$520,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Split Plan, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Side Yard |
| Status | For Sale |
|---|---|
| Open House | 5/3/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 2,334 Sq.Ft. |
| TOTAL AREA | 2,334 Sq.Ft. |
| LOT SIZE | 1,814 Sq.Ft. |
| MLS® ID | 43372969 |
| Type | Residential |
| Year Built | 2013 |
| Architecture Styles | Contemporary/Modern |
| ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
| MIDDLE SCHOOL | Hogg Middle School (Houston) |
| HIGH SCHOOL | Lamar High School (Houston) |
| School District | 27 - Houston |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $11,751/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Select Group understands that buying or selling a home is about more than just a transaction. We are dedicated to helping our buyers find a home that perfectly aligns with their desired way of life, and ensuring our sellers market not just a home, but a complete lifestyle.
Let's Connect