$1,199,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Tile, Wood |
Appliances | Disposal, Double Oven, Electric Oven, Gas Cooktop, Dishwasher |
Other Interior Features | En-Suite Bath, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
Parking | Attached, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 2,306 Sq.Ft. |
TOTAL AREA | 2,306 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 14727358 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Briargrove Elementary School |
MIDDLE SCHOOL | Tanglewood Middle School |
HIGH SCHOOL | Wisdom High School |
School District | 27 - Houston |
SALES PRICE | $1,199,000 |
---|---|
REAL ESTATE TAXES | $13,600/yr |
HOA Fees | $800/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Select Group understands that buying or selling a home is about more than just a transaction. We are dedicated to helping our buyers find a home that perfectly aligns with their desired way of life, and ensuring our sellers market not just a home, but a complete lifestyle.
Let's Connect