$829,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
Other Interior Features | Balcony, Elevator Shaft, High Ceilings, Wired for Sound, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Above Ground, Screen Enclosure, Fiberglass |
ROOF | Composition |
Lot Features | Patio Lot, 0 Up To 1/4 Acre |
Parking | Attached |
Heat type | Natural Gas |
Air Conditioning | Attic Fan, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Outdoor Kitchen, Side Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,940 Sq.Ft. |
LOT SIZE | 1,624.79 Sq.Ft. |
MLS® ID | 36225142 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Rice Military |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $829,000 |
---|---|
REAL ESTATE TAXES | $13,584/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Select Group understands that buying or selling a home is about more than just a transaction. We are dedicated to helping our buyers find a home that perfectly aligns with their desired way of life, and ensuring our sellers market not just a home, but a complete lifestyle.
Let's Connect